49M2C8900L/00
SKU 49M2C8900L/00
1 / 1At a glance
The 49M2C8900L/00 (part number 49M2C8900L/00) is supplied to trade with pricing on enquiry.
MPN49M2C8900L/00
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 49M2C8900L/00 |
|---|---|
| Delivery time | 2 to 3 days |
Display35 facts
| Display diagonal | 124.2 cm (48.9") |
|---|---|
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 1000000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 108.77 ppi |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 119.7 cm |
| Viewable size, vertical | 33.9 cm |
| Display diagonal (metric) | 124.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| Surface hardness | 2H |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 153.1% |
| NTSC coverage (typical) | 127.4% |
| Adobe RGB coverage | 125.2% |
| DCI-P3 coverage | 99% |
| Display sRGB | Yes |
Performance9 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Ambient lighting type | 3-sided |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia4 facts
| RMS rated power | 30 W |
|---|---|
| Built-in speaker(s) | Yes |
| Audio decoders | DTS |
| Built-in camera | No |
Design2 facts
| Market positioning | Gaming |
|---|---|
| Product colour | White |
Ports & interfaces9 facts
| Built-in USB hub | Yes |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2/2.3 |
Ergonomics14 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power10 facts
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy consumption (HDR) per 1000 hours | 85 kWh |
| Power consumption (typical) | 156.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
Weight & dimensions8 facts
| Width (with stand) | 1195 mm |
|---|---|
| Depth (with stand) | 359 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 14 kg |
| Width (without stand) | 1195 mm |
| Depth (without stand) | 181 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 10.8 kg |
Packaging data4 facts
| Package width | 1290 mm |
|---|---|
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
| Remote control included | Yes |
| Manual | Yes |
Sustainability2 facts
| Sustainability compliance | Yes |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.