27599-989-989
SKU 27599-989-989
1 / 1At a glance
The 27599-989-989 (part number 27599-989-989) is supplied to trade with pricing on enquiry.
MPN27599-989-989
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 27599-989-989 |
|---|---|
| Delivery time | 2 to 3 days |
Performance32 facts
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| BeamForming | Yes |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | Yes |
| Clear Voice technology | Yes |
| On/off switch | Yes |
| Optimized for | Unified Communication |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | Yes |
| Music playback | Yes |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | Yes |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | Yes |
| Certification | Cisco;Unify;Microsoft Teams;Apple MFi;Zoom certified;Works with Google Meet;Amazon Chime;Amazon Alexa;Google Fast Pair |
Ports & interfaces7 facts
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SBC, AVRCP, HSP, HFP, SPP |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
Headphones9 facts
| Maximum input power | 30 mW |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 84 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | Yes |
Microphone6 facts
| Microphone type | Boom |
|---|---|
| Microphone frequency | 5 - 20000 Hz |
| Microphone sensitivity | -35 dB |
| Folding microphone | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone mute | Yes |
Battery17 facts
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 770 mAh |
| Continuous audio playback time | 36 h |
| Continuous audio playback time (ANC on) | 33 h |
| Continuous audio playback time (ANC off) | 36 h |
| Rechargeable battery | Yes |
| Talk time | 25 h |
| Battery charge indicator | Yes |
| Battery recharge time | 2.7 h |
| Fast charging | No |
| Fast charging time | 35 min |
| Charging source | USB |
| Talk time (ANC on) | 18 h |
| Talk time (ANC off) | 24 h |
| Replaceable battery | No |
Music player2 facts
| Audio formats supported | SBC |
|---|---|
| FM radio | No |
Operational conditions2 facts
| Operating temperature (T-T) | -10 - 45 °C |
|---|---|
| Storage temperature (T-T) | -10 - 45 °C |
Sustainability1 fact
| Sustainability certificates | TCO |
|---|
Weight & dimensions4 facts
| Width | 145 mm |
|---|---|
| Depth | 190 mm |
| Height | 67 mm |
| Weight | 197 g |
Packaging data6 facts
| Package width (imperial) | 19.9 cm (7.83") |
|---|---|
| Package depth (imperial) | 23.8 cm (9.37") |
| Package height (imperial) | 7.49 cm (2.95") |
| Package width | 199 mm |
| Package depth | 238 mm |
| Package height | 75 mm |
Packaging content8 facts
| Charging stand | Yes |
|---|---|
| Charging case | No |
| Quick start guide | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-A |
| Carrying case | No |
| Cables included | USB Type-A to USB Type-C |
| Ear pad material | Leatherette |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.