B086LMG7B2
EAN 5706991022902 SKU B086LMG7B2
1 / 1At a glance
The B086LMG7B2 (part number B086LMG7B2) is supplied to trade with pricing on enquiry.
Delivery time3 to 5 days
Product information
Product details1 fact
| Delivery time | 3 to 5 days |
|---|
Performance25 facts
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom certified;Works with Google Meet;Amazon Chime |
Ports & interfaces8 facts
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
Headphones6 facts
| Maximum input power | 30 mW |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise reduction | No |
| HearThrough | No |
Microphone3 facts
| Microphone frequency | 100 - 8000 Hz |
|---|---|
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
Battery9 facts
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24 h |
| Rechargeable battery | Yes |
| Fast charging | Yes |
| Talk time (ANC on) | 24 h |
| Replaceable battery | No |
| Standby time | 67 h |
Music player1 fact
| FM radio | No |
|---|
Operational conditions1 fact
| Operating temperature (T-T) | -10 - 45 °C |
|---|
Weight & dimensions4 facts
| Width | 60.5 mm |
|---|---|
| Depth | 157 mm |
| Height | 186 mm |
| Weight | 176.4 g |
Packaging data6 facts
| Package width (imperial) | 5.31 cm (2.09") |
|---|---|
| Package depth (imperial) | 18.9 cm (7.43") |
| Package height (imperial) | 21.7 cm (8.55") |
| Package width | 53 mm |
| Package depth | 188.5 mm |
| Package height | 250 mm |
Packaging content3 facts
| Charging stand | Yes |
|---|---|
| Charging case | No |
| Carrying case | No |
Technical details2 facts
| Easy pairing | Yes |
|---|---|
| Multipoint connectivity | No |
Power1 fact
| USB Type-C charging port | Yes |
|---|
Supplier features1 fact
| Charging time | 90 min |
|---|
Certificates1 fact
| Certified for Microsoft Teams | Yes |
|---|
Other features19 facts
| Automatic volume adjustment | No |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance | Yes |
| Depth (imperial) | 15.7 cm (6.18") |
| Height (imperial) | 18.6 cm (7.32") |
| Width (imperial) | 6.05 cm (2.38") |
| Depth (with stand) | 188.5 mm |
| Height (with stand) | 250 mm |
| Width (with stand) | 103.5 mm |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Speakerphone | No |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size M |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Protective pouch | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.