B0BS1QCBJG
EAN 5706991027563
SKU B0BS1QCBJG
1 / 1
At a glance
The B0BS1QCBJG (part number B0BS1QCBJG) is supplied to trade with pricing on enquiry.
80 facts in 13 groupsProduct information
Product details1 fact
Product details| Delivery time | 3 to 5 days |
|---|
Performance27 facts
Performance| Product type | Headset |
|---|
| Wearing style | Head-band |
|---|
| Recommended usage | Office/Call center |
|---|
| Headset type | Binaural |
|---|
| LED indicators | Bluetooth, Call |
|---|
| Virtual surround | No |
|---|
| Heart rate monitor | No |
|---|
| Motion sensor | No |
|---|
| Bone conduction sensor | No |
|---|
| Over the Air Updates (OTA) | Yes |
|---|
| On/off switch | Yes |
|---|
| Optimized for | Unified Communication |
|---|
| Hearing protection technologies | Jabra PeakStop |
|---|
| Phonebook access profile (PBAP) | No |
|---|
| Daisy chain | No |
|---|
| HD voice | Yes |
|---|
| Auto-connect | Yes |
|---|
| In-ear pressure relief | No |
|---|
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
|---|
| Refurbished | No |
|---|
| Unified communications | Yes |
|---|
| Power bass | Yes |
|---|
| Push-to-Talk (PTT) | No |
|---|
| Works with the Google Assistant | Yes |
|---|
| Works with Amazon Alexa | No |
|---|
| Steel hinges | No |
|---|
| Certification | Cisco;Unify;Apple MFi;Zoom;Google Meet;Amazon Chime;Amazon Alexa;Google Fast Pair;DingTalk |
|---|
Ports & interfaces8 facts
Ports & interfaces| Connectivity technology | Wireless |
|---|
| USB connectivity | Yes |
|---|
| USB connector | USB Type-C |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
|---|
| Frequency response (music mode) | 20 - 20000 Hz |
|---|
| Frequency response (talk mode) | 150 - 6800 Hz |
|---|
| Wireless range | 30 m |
|---|
Headphones8 facts
Headphones| Maximum input power | 30 mW |
|---|
| Headphone frequency | 20 - 20000 Hz |
|---|
| Headphone sensitivity | 84 dB |
|---|
| Driver unit | 2.8 cm |
|---|
| Noise canceling | Yes |
|---|
| Noise canceling type | Passive |
|---|
| Noise reduction | No |
|---|
| HearThrough | No |
|---|
Microphone3 facts
Microphone| Microphone frequency | 20 - 10000 Hz |
|---|
| Microphone sensitivity | -38 dB |
|---|
| Microphone mute | Yes |
|---|
Battery12 facts
Battery| Battery operated | Yes |
|---|
| Battery type | Built-in battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Continuous audio playback time | 18 h |
|---|
| Continuous audio playback time (ANC on) | 15 h |
|---|
| Rechargeable battery | Yes |
|---|
| Talk time | 16 h |
|---|
| Battery recharge time | 2 h |
|---|
| Fast charging | No |
|---|
| Talk time (ANC on) | 10 h |
|---|
| Replaceable battery | No |
|---|
| Standby time | 2 h |
|---|
Music player1 fact
Operational conditions2 facts
Operational conditions| Operating temperature (T-T) | -5 - 45 °C |
|---|
| Storage temperature (T-T) | -10 - 55 °C |
|---|
Weight & dimensions4 facts
Weight & dimensions| Width | 185 mm |
|---|
| Depth | 175 mm |
|---|
| Height | 65 mm |
|---|
| Weight | 130 g |
|---|
Packaging data6 facts
Packaging data| Package width (imperial) | 5 cm (1.97") |
|---|
| Package depth (imperial) | 17 cm (6.69") |
|---|
| Package height (imperial) | 20.2 cm (7.95") |
|---|
| Package width | 50 mm |
|---|
| Package depth | 170 mm |
|---|
| Package height | 202 mm |
|---|
Packaging content5 facts
Packaging content| Charging stand | Yes |
|---|
| Charging case | No |
|---|
| Receiver included | Yes |
|---|
| Carrying case | No |
|---|
| Ear pad material | Foam |
|---|
Technical details2 facts
Technical details| Easy pairing | Yes |
|---|
| Multipoint connectivity | Yes |
|---|
Power1 fact
Power| USB Type-C charging port | Yes |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.