6693-839-409
SKU 6693-839-409
1 / 1At a glance
The 6693-839-409 (part number 6693-839-409) is supplied to trade with pricing on enquiry.
MPN6693-839-409
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 6693-839-409 |
|---|---|
| Delivery time | 2 to 3 days |
Performance31 facts
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Control unit type | On-ear control unit |
| LED indicators | Call |
| Virtual surround | No |
| BeamForming | Yes |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| Clear Voice technology | Yes |
| On/off switch | No |
| Optimized for | Unified Communication |
| Hearing protection technologies | Jabra IntelliTone, Jabra SafeTone |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Plug and Play | Yes |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Avaya;Cisco;Microsoft Teams |
Ports & interfaces8 facts
| Connectivity technology | Wired & Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SBC, HSP, HFP |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Wireless range | 30 m |
Headphones9 facts
| Maximum input power | 10 mW |
|---|---|
| Ear coupling | Circumaural |
| Headphone frequency | 150 - 6800 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
Microphone5 facts
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 7000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone direction type | Unidirectional |
| Microphone mute | No |
Battery11 facts
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 280 mAh |
| Continuous audio playback time | 24 h |
| Rechargeable battery | Yes |
| Talk time | 16 h |
| Battery recharge time | 2 h |
| Fast charging | No |
| Replaceable battery | No |
| Standby time | 15 h |
Music player2 facts
| Audio formats supported | SBC |
|---|---|
| FM radio | No |
Operational conditions2 facts
| Operating temperature (T-T) | -10 - 50 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions4 facts
| Width | 60.5 mm |
|---|---|
| Depth | 157 mm |
| Height | 150 mm |
| Weight | 75 g |
Packaging data6 facts
| Package width (imperial) | 5.11 cm (2.01") |
|---|---|
| Package depth (imperial) | 17.6 cm (6.93") |
| Package height (imperial) | 20.6 cm (8.11") |
| Package width | 51 mm |
| Package depth | 176 mm |
| Package height | 206 mm |
Packaging content7 facts
| Charging stand | No |
|---|---|
| Charging case | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Carrying case | No |
| Cables included | USB Type-C to USB Type-A |
| Pouch | Yes |
Technical details2 facts
| Easy pairing | No |
|---|---|
| Multipoint connectivity | No |
Power1 fact
| USB Type-C charging port | No |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.