As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
B0D8VMMM4G
EAN 4948570124763 SKU B0D8VMMM4G
At a glance
The B0D8VMMM4G (part number B0D8VMMM4G) is supplied to trade with pricing on enquiry.
Product description
iiyama ProLite XUB2491H-B1, 60.5 cm (23.8″), 1920 x 1080 pixels, Full HD, LED, 0.5 ms, Black
Product information
Display26 facts
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.5 ms |
| Response time (MPRT) | 0.5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 150 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| DDC/CI | Yes |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
Performance4 facts
| AMD FreeSync | Yes |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia2 facts
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design2 facts
| Market positioning | Business |
|---|---|
| Product colour | Black |
Ports & interfaces4 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics13 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
Power10 facts
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16.1 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions7 facts
| Width (with stand) | 539.5 mm |
|---|---|
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 343 mm |
Packaging data5 facts
| Package width | 640 mm |
|---|---|
| Package depth | 145 mm |
| Package height | 390 mm |
| Package weight | 6.4 kg |
| Package type | Box |
Packaging content1 fact
| Cables included | AC, HDMI |
|---|
Sustainability1 fact
| Sustainability certificates | ErP, TCO |
|---|
Other features6 facts
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res Technology), colour settings (gamma, RGB range, colour temp), image settings (video mode adjust, blue light reducer, sharp and soft, MBR, Adaptive Sync), OSD (OSD H. position, OSD V. position, OSD Time, OSD background, OSD rotate, language, display information) extra (reset, DDC/CI, signal select, LED, opening logo) |
|---|---|
| Packaging content | quick start guide, safety guide |
| Weight | 5.1 kg |
| Width | 539.5 mm |
| Control panel | Power, Menu, Up/Volume, Down/Eco, Input/Exit |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.