iiyama ProLite Curved Monitor XCB3497WQSNP-B1 34" VA Ultra-Wide Screen with KVM Switch, LAN, USB-C Dock, 0.4ms, 120Hz, HDMI, DisplayPort, Speakers, Height Adjustment
SKU XCB3497WQSNP-B1
1 / 1At a glance
The iiyama ProLite Curved Monitor XCB3497WQSNP-B1 34" VA Ultra-Wide Screen with KVM Switch, LAN, USB-C Dock, 0.4ms, 120Hz, HDMI, DisplayPort, Speakers, Height Adjustment (part number XCB3497WQSNP-B1) is supplied to trade with pricing on enquiry.
MPNXCB3497WQSNP-B1
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | XCB3497WQSNP-B1 |
|---|---|
| Delivery time | 2 to 3 days |
Display25 facts
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 0.4 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.232 x 0.232 mm |
| Horizontal scan range | 30 - 180 kHz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.7 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 93% |
Performance5 facts
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia2 facts
| RMS rated power | 10 W |
|---|---|
| Built-in speaker(s) | Yes |
Design1 fact
| Product colour | Black |
|---|
Ports & interfaces11 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 95 W |
| HDMI | Yes |
| HDMI version | 1.4/2.0 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
Network1 fact
| Ethernet LAN | Yes |
|---|
Ergonomics13 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
Power10 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31.7 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 32 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions7 facts
| Width (with stand) | 807 mm |
|---|---|
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 576 mm |
| Weight (with stand) | 9.7 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 110 mm |
| Height (without stand) | 426 mm |
Packaging data5 facts
| Package width | 928 mm |
|---|---|
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 14.1 kg |
| Package type | Box |
Packaging content1 fact
| Cables included | AC, USB, HDMI, DisplayPort, USB Type-C |
|---|
Sustainability1 fact
| Sustainability certificates | ErP, TCO |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.