Asus TUF Gaming GT502 Plus Case w/ Front & Side Glass Windows, ATX, Dual Chamber, Modular Design, 4x ARGB Fans & Lighting Hub, USB-C, Carry Handles, Black
SKU 90DC0090-B19010
1 / 1At a glance
The Asus TUF Gaming GT502 Plus Case w/ Front & Side Glass Windows, ATX, Dual Chamber, Modular Design, 4x ARGB Fans & Lighting Hub, USB-C, Carry Handles, Black (part number 90DC0090-B19010) is supplied to trade with pricing on enquiry.
MPN90DC0090-B19010
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 90DC0090-B19010 |
|---|---|
| Delivery time | 2 to 3 days |
Design13 facts
| Form factor | Midi Tower |
|---|---|
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| RGB control button | Yes |
| Maximum CPU cooler height | 16.3 cm |
| Maximum graphics card length | 40 cm |
| Maximum PSU length | 20 cm |
Ports & interfaces1 fact
| Combo headphone/mic port | Yes |
|---|
Cooling7 facts
| Rear fans installed | 1x 120 mm |
|---|---|
| Rear fans diameters supported | 120 mm |
| Top fans installed | 3x 120 mm |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
Storage1 fact
| Supported HDD sizes | 2.5,3.5" |
|---|
Weight & dimensions4 facts
| Width | 285 mm |
|---|---|
| Depth | 446 mm |
| Height | 450 mm |
| Weight | 11 kg |
Packaging data4 facts
| Package width | 380 mm |
|---|---|
| Package depth | 557 mm |
| Package height | 525 mm |
| Package weight | 13.2 kg |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.