PA247CV
SKU PA247CV
1 / 1At a glance
The PA247CV (part number PA247CV) is supplied to trade with pricing on enquiry.
MPNPA247CV
Delivery time1 to 2 days
Product information
Product details2 facts
| MPN | PA247CV |
|---|---|
| Delivery time | 1 to 2 days |
Display17 facts
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 100% |
Performance3 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
Multimedia3 facts
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design2 facts
| Market positioning | Graphics design |
|---|---|
| Product colour | Black, Silver |
Ports & interfaces8 facts
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| DVI port | No |
| HDMI | Yes |
| Audio input | Yes |
| HDCP | Yes |
| Charging port type | USB Type-C |
| DC-in jack | Yes |
Ergonomics10 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
Power6 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 18 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 539.7 mm |
|---|---|
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 471.8 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 539.7 mm |
| Depth (without stand) | 52.8 mm |
| Height (without stand) | 329.9 mm |
| Weight (without stand) | 4.2 kg |
Packaging data4 facts
| Package width | 632 mm |
|---|---|
| Package depth | 216 mm |
| Package height | 450 mm |
| Package weight | 8.3 kg |
Other features1 fact
| Country of origin | China |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.