PA329CV
SKU PA329CV
1 / 1At a glance
The PA329CV (part number PA329CV) is supplied to trade with pricing on enquiry.
MPNPA329CV
Delivery time1 to 2 days
Product information
Product details2 facts
| MPN | PA329CV |
|---|---|
| Delivery time | 1 to 2 days |
Display26 facts
| Display diagonal | 81.3 cm (32") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Digital horizontal frequency | 29 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
Performance4 facts
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia2 facts
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
Design2 facts
| Market positioning | Home |
|---|---|
| Product colour | Black |
Ports & interfaces6 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics9 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
Power9 facts
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 80 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 727.1 mm |
|---|---|
| Depth (with stand) | 245 mm |
| Height (with stand) | 601.5 mm |
| Weight (with stand) | 12.6 kg |
| Width (without stand) | 727.1 mm |
| Depth (without stand) | 67.7 mm |
| Height (without stand) | 428.1 mm |
| Weight (without stand) | 8.03 kg |
Packaging data4 facts
| Package width | 840 mm |
|---|---|
| Package depth | 280 mm |
| Package height | 516 mm |
| Package weight | 17.6 kg |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.