VG27VQ3B
SKU VG27VQ3B
1 / 1At a glance
The VG27VQ3B (part number VG27VQ3B) is supplied to trade with pricing on enquiry.
MPNVG27VQ3B
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | VG27VQ3B |
|---|---|
| Delivery time | 2 to 3 days |
Display25 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 250 - 250 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 90% |
Performance6 facts
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
Multimedia3 facts
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design3 facts
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces4 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics8 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
Power9 facts
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 610 mm |
|---|---|
| Depth (with stand) | 193 mm |
| Height (with stand) | 456 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 610 mm |
| Depth (without stand) | 80 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.2 kg |
Packaging data5 facts
| Package width | 680 mm |
|---|---|
| Package depth | 150 mm |
| Package height | 520 mm |
| Package weight | 6.3 kg |
| Package type | Box |
Other features2 facts
| Shadow control | Yes |
|---|---|
| Motion blur reduction | Yes |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.