AOC G4 C27G4ZXE Computerbildschirm 27" Flat Scr
SKU C27G4ZXE
1 / 1At a glance
The AOC G4 C27G4ZXE Computerbildschirm 27" Flat Scr (part number C27G4ZXE) is supplied to trade with pricing on enquiry.
MPNC27G4ZXE
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | C27G4ZXE |
|---|---|
| Delivery time | 2 to 3 days |
Display20 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | Fast VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 81.59 ppi |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 125.7% |
| DCI-P3 coverage | 92.4% |
Performance3 facts
| AMD FreeSync refresh rate range | 48 - 280 Hz |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Design3 facts
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Detachable stand | Yes |
Ports & interfaces3 facts
| HDMI | Yes |
|---|---|
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
Ergonomics6 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 21° |
Power4 facts
| Power consumption (typical) | 30 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
Weight & dimensions8 facts
| Width (with stand) | 611.5 mm |
|---|---|
| Depth (with stand) | 177 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 4.97 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 78.7 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 4.05 kg |
Packaging data2 facts
| Package width | 730 mm |
|---|---|
| Package weight | 8.26 kg |
Packaging content1 fact
| Cables included | AC, HDMI, DisplayPort |
|---|
Other features7 facts
| Brand specific technologies | Crosshair |
|---|---|
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Bezel thickness type | Frameless |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.