As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
B0GQB5CPDH
EAN 768857726992 SKU B0GQB5CPDH
At a glance
The B0GQB5CPDH (part number B0GQB5CPDH) is supplied to trade with pricing on enquiry.
Product information
Product information54 facts
| Brand | Gleeso |
|---|---|
| Model name | KB1016 |
| Memory storage capacity | 64 GB |
| Screen size | 10 Inches |
| Display resolution maximum | 1280x800 Pixels |
| Operating system | Android 16 |
| Colour | Purple |
| RAM memory installed size | 24 GB |
| Battery life | 4 Hours |
| Special feature | Parental Control |
| Brand Name | Gleeso |
| Model Name | KB1016 |
| Box Contents | tablet |
| Country of Origin | Hong Kong |
| Product Warranty | 1 year |
| Model Number | KB1016 |
| Specific Uses For Product | Kids |
| UPC | 768857726992 |
| Manufacturer | Gleeso |
| Configuration | 24GB RAM+64GB ROM |
| Size | 10 Inches |
| Unit Count | 1.0 count |
| Battery Average Life | 4 Hours |
| Battery Capacity | 6000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 16 Watt Hours |
| Processor Speed | 1.8 GHz |
| Processor Description | Five Core |
| Processor Brand | Allwinner |
| Other Special Features of the Product | Parental Control |
| Operating Systems | Android 16 |
| Item Dimensions L x W x Thickness | 28L x 21W x 5Th centimetres |
| Graphics Description | Integrated |
| Operating System Family | Android |
| Screen Size | 10 Inches |
| Maximum Display Resolution | 1280x800 Pixels |
| Display Type | LCD |
| Native Resolution | 1280 x 800 pixels |
| Aspect Ratio | 16:10 |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 24 GB |
| Compatible Flash Memory Type | microSD |
| RAM Size | 24 GB |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB Type C |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 5 MP |
| Rear Webcam Resolution | 8 MP |
| GTIN | 768857726992 |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.





