VA279HG
SKU VA279HG
1 / 1At a glance
The VA279HG (part number VA279HG) is supplied to trade with pricing on enquiry.
MPNVA279HG
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | VA279HG |
|---|---|
| Delivery time | 2 to 3 days |
Display25 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Performance4 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia2 facts
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design3 facts
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
Ports & interfaces4 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics7 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
Power9 facts
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 613.4 mm |
|---|---|
| Depth (with stand) | 194.2 mm |
| Height (with stand) | 447.1 mm |
| Weight (with stand) | 3.74 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 49.8 mm |
| Height (without stand) | 362.1 mm |
| Weight (without stand) | 3.38 kg |
Packaging data5 facts
| Package width | 690 mm |
|---|---|
| Package depth | 146 mm |
| Package height | 452 mm |
| Package weight | 6.18 kg |
| Package type | Box |
Packaging content1 fact
| Stand included | Yes |
|---|
Sustainability1 fact
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
|---|
Other features1 fact
| Brand specific technologies | Eye Care+, SPLENDID |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.