6693-833-499
SKU 6693-833-499
1 / 1At a glance
The 6693-833-499 (part number 6693-833-499) is supplied to trade with pricing on enquiry.
MPN6693-833-499
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 6693-833-499 |
|---|---|
| Delivery time | 2 to 3 days |
Performance23 facts
| Product type | Headset |
|---|---|
| Headset type | Monaural |
| LED indicators | Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Avaya;Cisco;Microsoft Teams |
Ports & interfaces7 facts
| USB connectivity | Yes |
|---|---|
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SBC, HSP, HFP |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Wireless range | 30 m |
Headphones6 facts
| Maximum input power | 10 mW |
|---|---|
| Headphone frequency | 150 - 6800 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise reduction | No |
| HearThrough | No |
Microphone4 facts
| Microphone frequency | 100 - 7000 Hz |
|---|---|
| Microphone sensitivity | -17 dB |
| Microphone direction type | Unidirectional |
| Microphone mute | No |
Battery9 facts
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24 h |
| Rechargeable battery | Yes |
| Talk time | 16 h |
| Fast charging | No |
| Replaceable battery | No |
| Standby time | 15 h |
Music player1 fact
| FM radio | No |
|---|
Operational conditions2 facts
| Operating temperature (T-T) | -10 - 50 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions4 facts
| Width | 60.5 mm |
|---|---|
| Depth | 157 mm |
| Height | 150 mm |
| Weight | 75 g |
Packaging content3 facts
| Charging stand | No |
|---|---|
| Charging case | No |
| Carrying case | No |
Technical details2 facts
| Easy pairing | No |
|---|---|
| Multipoint connectivity | No |
Power1 fact
| USB Type-C charging port | No |
|---|
Certificates1 fact
| Certified for Microsoft Teams | Yes |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.