5099-299-2169
SKU 5099-299-2169
1 / 1At a glance
The 5099-299-2169 (part number 5099-299-2169) is supplied to trade with pricing on enquiry.
MPN5099-299-2169
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 5099-299-2169 |
|---|---|
| Delivery time | 2 to 3 days |
Performance24 facts
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Silicone, Thermoplastic elastomer (TPE) |
| Refurbished | No |
| Unified communications | Yes |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Works With Chromebook |
Ports & interfaces5 facts
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Frequency response (music mode) | 50 - 20000 Hz |
| Frequency response (talk mode) | 100 - 14000 Hz |
Headphones3 facts
| Driver unit | 2 cm |
|---|---|
| Noise reduction | Yes |
| HearThrough | No |
Microphone2 facts
| Microphone frequency | 100 - 14000 Hz |
|---|---|
| Microphone mute | No |
Battery2 facts
| Fast charging | No |
|---|---|
| Replaceable battery | No |
Music player1 fact
| FM radio | No |
|---|
Operational conditions2 facts
| Operating temperature (T-T) | -10 - 55 °C |
|---|---|
| Storage temperature (T-T) | -5 - 55 °C |
Weight & dimensions3 facts
| Width | 167 mm |
|---|---|
| Depth | 167 mm |
| Height | 54 mm |
Packaging data6 facts
| Package width (imperial) | 18.5 cm (7.28") |
|---|---|
| Package depth (imperial) | 5 cm (1.97") |
| Package height (imperial) | 24.9 cm (9.8") |
| Package width | 185 mm |
| Package depth | 50 mm |
| Package height | 249 mm |
Packaging content4 facts
| Charging stand | No |
|---|---|
| Charging case | No |
| Carrying case | Yes |
| Ear pad material | Polyurethane (PU) |
Technical details2 facts
| Easy pairing | No |
|---|---|
| Multipoint connectivity | No |
Power1 fact
| USB Type-C charging port | No |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.