ADATA 512GB XPG GAMMIX S70 Blade M.2 NVMe SSD, M.2 2280, PCIe 4.0, 3D NAND, R/W 7400/2600 MB/s, 425K/510K IOPS
SKU AGAMMIXS70B-512G-CS
1 / 1At a glance
The ADATA 512GB XPG GAMMIX S70 Blade M.2 NVMe SSD, M.2 2280, PCIe 4.0, 3D NAND, R/W 7400/2600 MB/s, 425K/510K IOPS (part number AGAMMIXS70B-512G-CS) is supplied to trade with pricing on enquiry.
MPNAGAMMIXS70B-512G-CS
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | AGAMMIXS70B-512G-CS |
|---|---|
| Delivery time | 2 to 3 days |
Features21 facts
| Security algorithms | 256-bit AES |
|---|---|
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| Read speed | 7400 MB/s |
| Write speed | 2600 MB/s |
| Sequential read speed (ATTO) | 7400 MB/s |
| Sequential write speed (ATTO) | 2600 MB/s |
| Sequential read speed (CDM) | 7200 MB/s |
| Sequential write speed (CDM) | 2600 MB/s |
| Sequential read speed (AS SSD) | 5700 MB/s |
| Sequential write speed (AS SSD) | 2400 MB/s |
| Controller type | Innogrit IG5236 |
| PCI Express interface data lanes | x4 |
| ECC | Yes |
| End-to-End Data Protection | Yes |
| Data retention | 2000000 year(s) |
Weight & dimensions4 facts
| Width | 22 mm |
|---|---|
| Depth | 80 mm |
| Height | 4.3 mm |
| Weight | 10 g |
Packaging data1 fact
| Package type | Box |
|---|
Operational conditions5 facts
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Storage temperature (T-T) | -40 - 85 °C |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Operating shock | 1500 G |
Other features1 fact
| Compliance certificates | CE, RoHS |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.