4993-823-309
SKU 4993-823-309
1 / 1At a glance
The 4993-823-309 (part number 4993-823-309) is supplied to trade with pricing on enquiry.
MPN4993-823-309
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 4993-823-309 |
|---|---|
| Delivery time | 2 to 3 days |
Performance31 facts
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Control unit type | In-line control unit |
| Cable length | 2.15 m |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra IntelliTone, Jabra SafeTone |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Country of origin | China |
| Certification | Microsoft Teams |
Ports & interfaces5 facts
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth profiles | A2DP, AAC, SBC |
| Frequency response (music mode) | 20 - 20000 Hz |
Headphones9 facts
| Maximum input power | 10 mW |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 150 - 7000 Hz |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
Microphone6 facts
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -30 dB |
| Microphone direction type | Unidirectional |
| Microphone noise-canceling | Yes |
| Microphone mute | Yes |
Battery2 facts
| Fast charging | No |
|---|---|
| Replaceable battery | No |
Music player1 fact
| FM radio | No |
|---|
Weight & dimensions1 fact
| Weight | 142 g |
|---|
Packaging data7 facts
| Package width (imperial) | 18 cm (7.09") |
|---|---|
| Package depth (imperial) | 23 cm (9.06") |
| Package height (imperial) | 3.51 cm (1.38") |
| Package width | 180 mm |
| Package depth | 230 mm |
| Package height | 35 mm |
| Package weight | 140 g |
Packaging content4 facts
| Charging stand | No |
|---|---|
| Charging case | No |
| Carrying case | No |
| Ear pad material | Faux leather |
Logistics data4 facts
| Master (outer) case width | 226 mm |
|---|---|
| Master (outer) case length | 496 mm |
| Master (outer) case height | 564 mm |
| Master (outer) case gross weight | 7.73 kg |
Technical details2 facts
| Easy pairing | No |
|---|---|
| Multipoint connectivity | No |
Power1 fact
| USB Type-C charging port | No |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.