34M2C5501A/00
SKU 34M2C5501A/00
1 / 1At a glance
The 34M2C5501A/00 (part number 34M2C5501A/00) is supplied to trade with pricing on enquiry.
MPN34M2C5501A/00
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 34M2C5501A/00 |
|---|---|
| Delivery time | 2 to 3 days |
Display39 facts
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 - 275 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 126% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 91% |
| DCI-P3 coverage | 95% |
| Display sRGB | Yes |
| Display panel size | 34 inch/86.36 cm |
Performance7 facts
| NVIDIA G-SYNC | Yes |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia3 facts
| RMS rated power | 10 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design2 facts
| Market positioning | Gaming |
|---|---|
| Product colour | White |
Ports & interfaces6 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics14 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
Power11 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Power consumption (typical) | 47.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions8 facts
| Width (with stand) | 808 mm |
|---|---|
| Depth (with stand) | 311 mm |
| Height (with stand) | 434 mm |
| Weight (with stand) | 8.61 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 6.68 kg |
Packaging data4 facts
| Package width | 980 mm |
|---|---|
| Package depth | 226 mm |
| Package height | 525 mm |
| Package weight | 11.6 kg |
Packaging content3 facts
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB |
| Manual | Yes |
Other features13 facts
| Low input lag | Yes |
|---|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| MultiView | PIP/PBP mode; 2 x devices |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; KC; EMC; UKCA; EMF; FCC; ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | EAC, TÜV mark, EMF, UKCA, Federal Communications Commission (FCC), RoHS, CB, CE, ICES |
| Mean time between failures (MTBF) | 50000 h |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.